Mobile Phones,
Samsung,
Samsung Galaxy Ace Duos S6802,
{[['

']]}
Samsung Galaxy Ace Duos S6802 Pric in Pakistan,
Specs and Review included.
Samsung Galaxy Ace Duos S6802 is a dual SIM Android 2.3 Gingerbread Operating system smartphone, with 3.5-inch TFT-LCD display.
Samsung Galaxy Ace Duos S6802 other features are 5MP Camera, Wi-Fi, GPS, Blutooth.
| |
| |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2012, May |
| Status | Available. Released 2012, June |
| Body | Dimensions | 112.7 x 61.5 x 11.5 mm |
| Weight | 122 g |
| | - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| | - TouchWiz UX UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 3 GB storage, 512 MB |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Features | Geo-tagging, smile detection |
| Video | Yes, VGA@30fps |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | White |
| | - Dual SIM (dual stand-by)
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Document editor
- Image editor
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input (Swype) |
| Battery | | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 520 h (2G) / Up to 410 h (3G) |
| Talk time | Up to 16 h 40 min (2G) / Up to 6 h 30 min (3G) |
|