Huawei,
Huawei Ascend P1 Price,
Mobile Phones,
{[['

']]}
Huawei Ascend P1 Price in Pakistan, Spec & Reviews. The
Ascend P1 is the first of
Huawei's high-power Android models to hit the UK, offering a large 4.3-inch display, coupled with a dual-core processor running at 1.5GHz, with front and rear cameras, DLNA support and full 1080p video capture abilities.
|
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Announced | 2012, January |
| Status | Available. Released 2012, May |
| Size | Dimensions | 127.4 x 64.8 x 7.7 mm |
| Weight | 110 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Dolby Mobile 3.0 Plus sound enhancement |
| Memory | Card slot | microSD (TransFlash) up to 32GB |
| Internal | 1 GB RAM, 4 GB ROM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, HDR, face and smile detection |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4460 |
| CPU | Dual-core 1.5 GHz Cortext-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Metallic black, Ceramic white, Soft pink |
| | - SNS integration
- TV-out (via MHL A/V link)
- MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1670 mAh |
| Stand-by | |
| Talk time | |
|